You are here: home >> Windows, Doors & Conservatories >> Window & Door Range Summary
| Whole window uvalue (W/m2K) | Thermix insulated spacers | Dual colour internal/ external | RAL colours or stain | Bespoke sizes | Aluminium cladding | Passivhaus standard | |
| Window / door type | |||||||
| Fixed windows (Euro) | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Option |
| Inward opening tilt & turn (Euro) | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Option |
| Fixed windows (Scandinavian) | 1.2 | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Outward opening (Scandinavian) | 1.2 | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Inward opening glass doors | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Outward opening glass doors | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Zero threshold sliding doors | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Front doors | 0.7 | Standard | No cost option | No cost option | No cost option | Option | Not available |
| Conservatories | 1.0 or better | Standard | No cost option | No cost option | No cost option | Option | Not available |
Thermix® insulated spacers are included as standard. These improve the thermal insulation performance of the glazing unit
Colours can be selected from the RAL colour range as a no cost option. Different colours can be selected inside and outside
A wide selection of stains is available as a no cost option
To discuss your requirements or for a quote contact us
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.